Cylinder UC95-OBF
Normaler Preis
3.912,00 kr
Hurtig Levering
Nem og sikker returnering
Alle de kendte mærker
Har du nogen spørgsmål ?
Model 1 = Cylinder UC95-OBF/1
Model 2 = Cylinder UC95-OBF/3
Cylinder selection | |||
---|---|---|---|
Motor | Power | Year | Cylinder |
Mercury/Mariner | 50-75-90 2 Stroke | 1990 - 2208 | UC95-OBF/1 |
Mercury/Mariner | 115-125-150 EFI 2 Stroke | 1990 - 2007 | UC95-OBF/1 |
Mercury/Mariner | 75-90-115-125 Optimax 2 Stroke | 2004 - to date | UC95-OBF/3 |
Mercury/Mariner | 135-150 Optimax 2 Stroke | 1999 - to date | UC95-OBF/1 |
Mercury/Mariner | 40-50-60 EFI 4 Stroke | 2004 - to date | UC95-OBF/1 |
Mercury/Mariner | 75-80-90 EFI 4 Stroke | 2000 - to date | UC95-OBF/1 |
Mercury/Mariner | 100-115 EFI 4 Stroke | 2007 - to date | UC95-OBF/1 |
Mercury/Mariner | 150 Fourstroke 4 Stroke | 2011 - to date | UC95-OBF/1 |
Evinrude | E40-E50-E55-E60 2 Stroke | 2004 - to date | UC95-OBF/1 |
Evinrude | E75-E90 2 Stroke | 2004 - to date | UC95-OBF/1 |
Evinrude | E115-E130-E135 2 Stroke V4 | 1995 - to date | UC95-OBF/1 |
Evinrude | E150 2 Stroke V6 | 1995 - to date | UC95-OBF/1 |
Yamaha | 60-70 2 Stroke | 1984 - 2008 | UC95-OBF/1 |
Yamaha | 75C-90 2 Stroke | 1998 - 2008 | UC95-OBF/1 |
Yamaha | 115C-130B 2 stroke | 1990 - 2008 | UC95-OBF/1 |
Yamaha | 150F | 1996 - 2007 | UC95-OBF/1 |
Yamaha | 150 HPDI VMAX 2 Stroke | 2000 - 2008 | UC95-OBF/1 |
Yamaha | F60-F75--F80 EFI 4 Stroke | 1999 - 2007 | UC95-OBF/1 |
Yamaha | F90-F100-F115-F150 EFI 4 Stroke | 1999 - 2007 | UC95-OBF/1 |
Yamaha | F80-F100 | 2000 - to date | UC95-OBF/1 |
Yamaha | F115-F150 | 2004 - to date | UC95-OBF/1 |
Honda | BF75-BF90 4 Stroke | 1995 - to date | UC95-OBF/1 |
Honda | BF115D | 1998 - 2009 | UC95-OBF/3 |
Honda | BF115A | 2009 - to date | UC95-OBF/1 |
Honda | BF130A | 1998 - 2005 | UC95-OBF/3 |
Honda | BF135-BF150 4 Stroke | 2005 - to date | UC95-OBF/1 |
Honda | BF90-BF150 V-TEC 4 Stroke | 2008 - to date | UC95-OBF/1 |
Suzuki | DF70-80-90 4 Stroke | 1998 - to date | UC95-OBF/1 |
Suzuki | DF100-115-140 4 Stroke | 1998 - 2008 | UC95-OBF/1 |
Suzuki | DF100-115-140 4 Stroke new model | 2008 - to date | UC95-OBF/1 |
Suzuki | DF150 4 Stroke | 2006 - to date | UC95-OBF/1 |
Tohatsu/Nissan | 50-60-70-90 2 Stroke | 2004 - to date | UC95-OBF/1 |
Tohatsu/Nissan | 115-120-140 2 Stroke | 2004 - to date | UC95-OBF/1 |
Tohatsu/Nissan | 40-50 TLDI 4 Stroke | 2004 - 2011 | UC95-OBF/1 |
Tohatsu/Nissan | 70-90-115 TLDI 4 Stroke | 2004 - 2011 | UC95-OBF/1 |
Selva | 50 Madeira/Bull Shark-60 Grey Shark/St. Tropez-70 Mako Shark-80 Portofino/Tigershark 2 Stroke | 1995 - 2008 | UC95-OBF/1 |
Selva | 150 White Shark 2 Stroke | 2001 - 2007 | UC95-OBF/1 |
Selva | 50-60 Dorado-100 Marlin-115 Narwhal-150 Killer Whale EFI 4 Stroke | 2000 - to date | UC95-OBF/1 |
Johnson | BJ60-70 4 Stroke | 2001 - 2007 | UC95-OBF/1 |
Johnson | BJ90-115-140 4 Stroke | 2001 - 2007 | UC95-OBF/1 |
Johnson | J90-115 V4 2 Stroke | 1995 - 2007 | UC95-OBF/1 |
Cylinder selection | |||
Motor | Power | Year | Cylinder |
Mercury/Mariner | 50-75-90 2 Stroke | 1990 - 2208 | UC95-OBF/1 |
Mercury/Mariner | 115-125-150 EFI 2 Stroke | 1990 - 2007 | UC95-OBF/1 |
Mercury/Mariner | 75-90-115-125 Optimax 2 Stroke | 2004 - to date | UC95-OBF/3 |
Mercury/Mariner | 135-150 Optimax 2 Stroke | 1999 - to date | UC95-OBF/1 |
Mercury/Mariner | 40-50-60 EFI 4 Stroke | 2004 - to date | UC95-OBF/1 |
Mercury/Mariner | 75-80-90 EFI 4 Stroke | 2000 - to date | UC95-OBF/1 |
Mercury/Mariner | 100-115 EFI 4 Stroke | 2007 - to date | UC95-OBF/1 |
Mercury/Mariner | 150 Fourstroke 4 Stroke | 2011 - to date | UC95-OBF/1 |
Evinrude | E40-E50-E55-E60 2 Stroke | 2004 - to date | UC95-OBF/1 |
Evinrude | E75-E90 2 Stroke | 2004 - to date | UC95-OBF/1 |
Evinrude | E115-E130-E135 2 Stroke V4 | 1995 - to date | UC95-OBF/1 |
Evinrude | E150 2 Stroke V6 | 1995 - to date | UC95-OBF/1 |
Yamaha | 60-70 2 Stroke | 1984 - 2008 | UC95-OBF/1 |
Yamaha | 75C-90 2 Stroke | 1998 - 2008 | UC95-OBF/1 |
Yamaha | 115C-130B 2 stroke | 1990 - 2008 | UC95-OBF/1 |
Yamaha | 150F | 1996 - 2007 | UC95-OBF/1 |
Yamaha | 150 HPDI VMAX 2 Stroke | 2000 - 2008 | UC95-OBF/1 |
Yamaha | F60-F75--F80 EFI 4 Stroke | 1999 - 2007 | UC95-OBF/1 |
Yamaha | F90-F100-F115-F150 EFI 4 Stroke | 1999 - 2007 | UC95-OBF/1 |
Yamaha | F80-F100 | 2000 - to date | UC95-OBF/1 |
Yamaha | F115-F150 | 2004 - to date | UC95-OBF/1 |
Honda | BF75-BF90 4 Stroke | 1995 - to date | UC95-OBF/1 |
Honda | BF115D | 1998 - 2009 | UC95-OBF/3 |
Honda | BF115A | 2009 - to date | UC95-OBF/1 |
Honda | BF130A | 1998 - 2005 | UC95-OBF/3 |
Honda | BF135-BF150 4 Stroke | 2005 - to date | UC95-OBF/1 |
Honda | BF90-BF150 V-TEC 4 Stroke | 2008 - to date | UC95-OBF/1 |
Suzuki | DF70-80-90 4 Stroke | 1998 - to date | UC95-OBF/1 |
Suzuki | DF100-115-140 4 Stroke | 1998 - 2008 | UC95-OBF/1 |
Suzuki | DF100-115-140 4 Stroke new model | 2008 - to date | UC95-OBF/1 |
Suzuki | DF150 4 Stroke | 2006 - to date | UC95-OBF/1 |
Tohatsu/Nissan | 50-60-70-90 2 Stroke | 2004 - to date | UC95-OBF/1 |
Tohatsu/Nissan | 115-120-140 2 Stroke | 2004 - to date | UC95-OBF/1 |
Tohatsu/Nissan | 40-50 TLDI 4 Stroke | 2004 - 2011 | UC95-OBF/1 |
Tohatsu/Nissan | 70-90-115 TLDI 4 Stroke | 2004 - 2011 | UC95-OBF/1 |
Selva | 50 Madeira/Bull Shark-60 Grey Shark/St. Tropez-70 Mako Shark-80 Portofino/Tigershark 2 Stroke | 1995 - 2008 | UC95-OBF/1 |
Selva | 150 White Shark 2 Stroke | 2001 - 2007 | UC95-OBF/1 |
Selva | 50-60 Dorado-100 Marlin-115 Narwhal-150 Killer Whale EFI 4 Stroke | 2000 - to date | UC95-OBF/1 |
Johnson | BJ60-70 4 Stroke | 2001 - 2007 | UC95-OBF/1 |
Johnson | BJ90-115-140 4 Stroke | 2001 - 2007 | UC95-OBF/1 |
Johnson | J90-115 V4 2 Stroke | 1995 - 2007 | UC95-OBF/1 |
Ved bestilling af lagervarer har vi en leveringstid på 1-3 hverdage. Hvis du placerer din bestilling før kl. 15.00, sender vi den samme dag. Leveringstiden fra vores lager kan variere afhængigt af den valgte fragtmetode og din placering i landet. Normalt leveres vores pakker til din adresse dagen efter, vi har sendt ordren. I visse tilfælde sendes vores lagervarer fra forskellige lagre, så du modtager i disse tilfælde mere end én pakke.