UC 128-OBF
Technical information OB-BFM cylinder:
• Equal number of rotations to port and starboard
• Volume 128cc
• Working pressure 450kg
• Inside diameter: 35mm
• Stroke: 198mm
• Hose connection 3/8"
Preis ab
732.82 EUR
1,046.75 EUR
Sie sparen:
313.93 EUR
Verfügbarkeit:
Niedriger Lagerbestand
Model 1 = UC 128-OBF/1
Model 2 = UC 128-OBF/2
Model 3 = UC 128-OBF/3
Cylinder selection | |||
---|---|---|---|
Motor | Model | Year | Cylinder |
Mercury/Mariner | 75-90-115-125 Optimax 2 Stroke | 2004 - to date | UC128-OBF/3 |
Mercury/Mariner | 135-150-175 Optimax 2 Stroke | 1999 - to date | UC128-OBF/1 |
Mercury/Mariner | 200-225-250 Optimax 2 Stroke | 1999 - to date | UC128-OBF/1 |
Mercury/Mariner | RACING 300 Optimax 2 Stroke | 1999 - 2011 | UC128-OBF/1 |
Mercury/Mariner | 100-115 EFI 4 Stroke | 2007 - to date | UC128-OBF/1 |
Mercury/Mariner | 115-125-150 EFI 2 Stroke | 1990 - 2007 | UC128-OBF/1 |
Mercury/Mariner | 225-250 EFI 2 Stroke | 2000 - 2007 | UC128-OBF/1 |
Mercury/Mariner | 250 Saltwater EFI 4 Stroke | 2007 - 2011 | UC128-OBF/1 |
Mercury/Mariner | 135 Verado L4 4 Stroke | 2004 - 2006 | UC128-OBF/1 |
Mercury/Mariner | 150-175-200 Verado L4 4 Stroke | 2004 - to date | UC128-OBF/1 |
Evinrude | E75-E90 2 Stroke | 2004 - to date | UC128-OBF/2 |
Evinrude | E115-E130-E135 2 Stroke V4 | 1995 - to date | UC128-OBF/2 |
Evinrude | E150-E175-E200 2 Stroke V6 | 1995 - to date | UC128-OBF/2 |
Evinrude | E200 HO-E225-E250-E250 HO-E300 2 Stroke V6 | 1995 - to date | UC128-OBF/2 |
Yamaha | 75C-90 2 Stroke | 1998 - 2008 | UC128-OBF/2 |
Yamaha | 115C-130B 2 Stroke | 1990 - 2008 | UC128-OBF/2 |
Yamaha | 150F-200F-250G 2 Stroke | 1996 - 2007 | UC128-OBF/2 |
Yamaha | 150-175-200-225-250-300 HDPI VMAX 2 Stroke | 2000 - 2008 | UC128-OBF/2 |
Yamaha | F70 4 Stroke | 2010 - to date | UC128P-OBF/1 |
Yamaha | F90-F100-F115-F150 EFI 4 Stroke | 1999 - 2007 | UC128-OBF/1 |
Yamaha | F200-F225-F250 4 Stroke | 2002 - 2007 | UC128-OBF/2 |
Yamaha | F115-F150 | 2004 - to date | UC128-OBF/1 |
Yamaha | F200-F225-F250-F300 4 Stroke | 2006 - to date | UC128-OBF/1 |
Yamaha | F350 4 Stroke | 2008 - to date | vedi UC128-SVS |
Honda | BF75-90 4 Stroke | 1995 - to date | UC128-OBF/1 |
Honda | BF115D | 1998 - 2009 | UC128-OBF/3 |
Honda | BF115A | 2009 - to date | UC128-OBF/1 |
Honda | BF130A | 1998 - 2005 | UC128-OBF/3 |
Honda | BF135-150 4 Stroke | 2005 - to date | UC128-OBF/1 |
Honda | BF90-BF150 V-TEC 4 Stroke | 2008 - to date | UC128-OBF/1 |
Honda | BF175-200-225-250 4 Stroke | 2001 - to date | UC128-OBF/1 |
Suzuki | DF70-80-90 4 Stroke | 1998 - to date | UC128-OBF/2 |
Suzuki | DF100-115-140 4 Stroke | 1998 - 2008 | UC128-OBF/1 |
Suzuki | DF100-115-140 4 Stroke new model | 2008 - to date | UC128-OBF/1 |
Suzuki | DF150-175 4 Stroke | 2006 - to date | UC128-OBF/1 |
Suzuki | DF200-DF225-DF250-DF300 | UC128-OBF/2 | |
Tohatsu | 115-120-140 2 Stroke | 2004 - to date | UC128-OBF/2 |
Tohatsu | 70-90-115 TLDI 4 Stroke | 2004 - 2011 | UC128-OBF/1 |
Selva | 80 Portofino/Tiger Shark-150 White Shark 2 Stroke | 1995 - to date | UC128-OBF/1 |
Selva | 100 EFI Marlin-115 EFI Narwhal | 2001 - 2007 | UC128-OBF/2 |
Selva | 150 EFI Killer Whale 4 Stroke | 2000 - to date | UC128-OBF/1 |
Johnson | BJ90-115-140 4 Stroke | 2001 - 2007 | UC128-OBF/1 |
Johnson | J90-115 V4 2 Stroke | 1995 - 2007 | UC128-OBF/2 |
Johnson | J150-175 V6 2 Stroke | 1995 - 2007 | UC128-OBF/2 |
Johnson | J200-225 V6 4 Stroke | 2004 - 2007 | UC128-OBF/2 |
Cylinder selection | |||
Motor | Model | Year | Cylinder |
Mercury/Mariner | 75-90-115-125 Optimax 2 Stroke | 2004 - to date | UC128-OBF/3 |
Mercury/Mariner | 135-150-175 Optimax 2 Stroke | 1999 - to date | UC128-OBF/1 |
Mercury/Mariner | 200-225-250 Optimax 2 Stroke | 1999 - to date | UC128-OBF/1 |
Mercury/Mariner | RACING 300 Optimax 2 Stroke | 1999 - 2011 | UC128-OBF/1 |
Mercury/Mariner | 100-115 EFI 4 Stroke | 2007 - to date | UC128-OBF/1 |
Mercury/Mariner | 115-125-150 EFI 2 Stroke | 1990 - 2007 | UC128-OBF/1 |
Mercury/Mariner | 225-250 EFI 2 Stroke | 2000 - 2007 | UC128-OBF/1 |
Mercury/Mariner | 250 Saltwater EFI 4 Stroke | 2007 - 2011 | UC128-OBF/1 |
Mercury/Mariner | 135 Verado L4 4 Stroke | 2004 - 2006 | UC128-OBF/1 |
Mercury/Mariner | 150-175-200 Verado L4 4 Stroke | 2004 - to date | UC128-OBF/1 |
Evinrude | E75-E90 2 Stroke | 2004 - to date | UC128-OBF/2 |
Evinrude | E115-E130-E135 2 Stroke V4 | 1995 - to date | UC128-OBF/2 |
Evinrude | E150-E175-E200 2 Stroke V6 | 1995 - to date | UC128-OBF/2 |
Evinrude | E200 HO-E225-E250-E250 HO-E300 2 Stroke V6 | 1995 - to date | UC128-OBF/2 |
Yamaha | 75C-90 2 Stroke | 1998 - 2008 | UC128-OBF/2 |
Yamaha | 115C-130B 2 Stroke | 1990 - 2008 | UC128-OBF/2 |
Yamaha | 150F-200F-250G 2 Stroke | 1996 - 2007 | UC128-OBF/2 |
Yamaha | 150-175-200-225-250-300 HDPI VMAX 2 Stroke | 2000 - 2008 | UC128-OBF/2 |
Yamaha | F70 4 Stroke | 2010 - to date | UC128P-OBF/1 |
Yamaha | F90-F100-F115-F150 EFI 4 Stroke | 1999 - 2007 | UC128-OBF/1 |
Yamaha | F200-F225-F250 4 Stroke | 2002 - 2007 | UC128-OBF/2 |
Yamaha | F115-F150 | 2004 - to date | UC128-OBF/1 |
Yamaha | F200-F225-F250-F300 4 Stroke | 2006 - to date | UC128-OBF/1 |
Yamaha | F350 4 Stroke | 2008 - to date | vedi UC128-SVS |
Honda | BF75-90 4 Stroke | 1995 - to date | UC128-OBF/1 |
Honda | BF115D | 1998 - 2009 | UC128-OBF/3 |
Honda | BF115A | 2009 - to date | UC128-OBF/1 |
Honda | BF130A | 1998 - 2005 | UC128-OBF/3 |
Honda | BF135-150 4 Stroke | 2005 - to date | UC128-OBF/1 |
Honda | BF90-BF150 V-TEC 4 Stroke | 2008 - to date | UC128-OBF/1 |
Honda | BF175-200-225-250 4 Stroke | 2001 - to date | UC128-OBF/1 |
Suzuki | DF70-80-90 4 Stroke | 1998 - to date | UC128-OBF/2 |
Suzuki | DF100-115-140 4 Stroke | 1998 - 2008 | UC128-OBF/1 |
Suzuki | DF100-115-140 4 Stroke new model | 2008 - to date | UC128-OBF/1 |
Suzuki | DF150-175 4 Stroke | 2006 - to date | UC128-OBF/1 |
Suzuki | DF200-DF225-DF250-DF300 | UC128-OBF/2 | |
Tohatsu | 115-120-140 2 Stroke | 2004 - to date | UC128-OBF/2 |
Tohatsu | 70-90-115 TLDI 4 Stroke | 2004 - 2011 | UC128-OBF/1 |
Selva | 80 Portofino/Tiger Shark-150 White Shark 2 Stroke | 1995 - to date | UC128-OBF/1 |
Selva | 100 EFI Marlin-115 EFI Narwhal | 2001 - 2007 | UC128-OBF/2 |
Selva | 150 EFI Killer Whale 4 Stroke | 2000 - to date | UC128-OBF/1 |
Johnson | BJ90-115-140 4 Stroke | 2001 - 2007 | UC128-OBF/1 |
Johnson | J90-115 V4 2 Stroke | 1995 - 2007 | UC128-OBF/2 |
Johnson | J150-175 V6 2 Stroke | 1995 - 2007 | UC128-OBF/2 |
Johnson | J200-225 V6 4 Stroke | 2004 - 2007 | UC128-OBF/2 |
Number engines | A | B | C |
---|---|---|---|
1 | 698,5 mm - 27,4" | 203 mm - 8,1" | 153 mm - 6,1" |
2 | 1397 mm - 55,8" | 203 mm - 8,1" | 178 mm - 7,1" |
(When using two engines, minimum distance is 699mm (27,5")) | |||
Number engines | A | B | C |
1 | 698,5 mm - 27,4" | 203 mm - 8,1" | 153 mm - 6,1" |
2 | 1397 mm - 55,8" | 203 mm - 8,1" | 178 mm - 7,1" |
(When using two engines, minimum distance is 699mm (27,5")) |
UC128-OBF/1
UC128-OBF/2
UC128-OBF/3